F-Zero Maximum Velocity World Record History
Course World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | ![]() |
2012-01-03 | 4930 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'55"32 | BPA | ![]() |
2015-12-23 | 3480 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'51"38 | TBK | ![]() |
2024-08-30 | 307 | Jet Vermilion | Training |
Stark Farm - Second | 1'53"76 | BPA | ![]() |
2013-07-17 | 4369 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'47"69 | TBK | ![]() |
2014-05-31 | 4051 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'44"96 | BPA | ![]() |
2013-11-04 | 4259 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 1'59"98 | TBK | ![]() |
2023-03-26 | 830 | Jet Vermilion | Training |
Synobazz - Explosive | 2'10"78 | Yazzo | ![]() |
2013-10-01 | 4293 | Jet Vermilion | Grand Prix |
Ancient Mesa - Split | 1'38"79 | magnet14 | ![]() |
2025-02-08 | 145 | Jet Vermilion | Training |
Stark Farm - Third | 1'36"23 | TBK | ![]() |
2024-08-13 | 324 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'36"77 | BPA | ![]() |
2010-05-01 | 5542 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 6246 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'27"92 | TBK | ![]() |
2016-04-15 | 3366 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'48"70 | BPA | ![]() |
2011-02-25 | 5242 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'37"47 | BPA | ![]() |
2011-02-25 | 5242 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'21"19 | BPA | ![]() |
2016-01-13 | 3459 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | ![]() |
2014-06-07 | 4044 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'34"95 | TBK | ![]() |
2015-09-12 | 3582 | Jet Vermilion | Training |
Fire Field - Landmine | 1'45"93 | RichardTaro | ![]() |
2012-09-29 | 4660 | Jet Vermilion | Training |
Fire Field - Warrior | 1'34"84 | TBK | ![]() |
2011-11-19 | 4975 | Jet Vermilion | Training |
Synobazz - Championship | 1'20"97 | Peutos | ![]() |
2013-02-24 | 4512 | Jet Vermilion | Training |
Total: | 36'08"59 |
Flap World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"24 | TBK | ![]() |
2021-05-08 | 1517 | Jet Vermilion | Training |
Stark Farm - First | 19"49 | magnet14 | ![]() |
2025-04-14 | 80 | Wind Walker | Training |
Empyrean Colony - Dash | 20"50 | TBK | ![]() |
2022-02-19 | 1230 | Jet Vermilion | Training |
Stark Farm - Second | 18"73 | TBK | ![]() |
2021-01-13 | 1632 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 19"05 | TBK | ![]() |
2021-12-11 | 1300 | Wind Walker | Training |
Tenth Zone East - Snake | 18"11 | TBK | ![]() |
2020-12-31 | 1645 | Wind Walker | Training |
Beacon Port - Crossroad | 23"09 | TBK | ![]() |
2020-05-23 | 1867 | Jet Vermilion | Training |
Synobazz - Explosive | 21"95 | TBK | ![]() |
2021-12-05 | 1306 | Wind Walker | Training |
Ancient Mesa - Split | 18"22 | TBK | ![]() |
2020-12-24 | 1652 | Jet Vermilion | Training |
Stark Farm - Third | 17"04 | magnet14 | ![]() |
2025-04-11 | 83 | Wind Walker | Training |
Bianca City - Tightrope | 16"77 | TBK | ![]() |
2021-11-06 | 1335 | Wind Walker | Training |
Ancient Mesa - Skating | 16"59 | TBK | ![]() |
2022-02-03 | 1246 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"15 | TBK | ![]() |
2021-01-06 | 1639 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"17 | magnet14 | ![]() |
2025-03-08 | 117 | Wind Walker | Training |
Bianca City - Ultimate | 16"87 | TBK | ![]() |
2022-02-27 | 1222 | Jet Vermilion | Training |
Crater Land - Loop | 14"99 | TBK | ![]() |
2021-10-15 | 1357 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 19"65 | TBK | ![]() |
2021-12-24 | 1287 | Wind Walker | Training |
Empyrean Colony - Twist | 17"88 | TBK | ![]() |
2024-06-12 | 386 | Jet Vermilion | Training |
Fire Field - Landmine | 19"72 | TBK | ![]() |
2022-01-08 | 1272 | Wind Walker | Training |
Fire Field - Warrior | 16"17 | magnet14 | ![]() |
2025-02-23 | 130 | The Stingray | Grand Prix |
Synobazz - Championship | 15"53 | magnet14 | ![]() |
2025-04-11 | 83 | Jet Vermilion | Training |
Synobazz - Championship | 15"53 | TBK | ![]() |
2020-11-11 | 1695 | Jet Vermilion | Training |
Total: | 6'25"91 |
WR Tally
Player | Nation | WR Count |
---|---|---|
TBK | ![]() |
24 |
BPA | ![]() |
9 |
magnet14 | ![]() |
6 |
RichardTaro | ![]() |
2 |
Peutos | ![]() |
1 |
Yazzo | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
24 |
![]() |
9 |
![]() |
6 |
![]() |
2 |
![]() |
1 |
![]() |
1 |