Devil's Forest
Course | FlapCurrent Flap WR:
| Date | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Duration | 
|---|---|---|---|---|---|---|---|
| 2019-01-30  | 10"785 | 12"942 | Jagg_Zero |  | PAL | AGG | 2466 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Duration | 
|---|---|---|---|---|---|---|---|
| 1998/1999  | 19"763 | 23"716 | 如月千草 |  | NTSC | Non-AGG | 557+ | 
| 2000-08-24  | 19"438 | 23"326 | JKT |  | NTSC | Non-AGG | 31 | 
| 2000-09-24  | 18"599 | 22"319 | JKT |  | NTSC | Non-AGG | 29 | 
| 2000-10-23  | 18"578 | 22"294 | JKT |  | NTSC | Non-AGG | 273 | 
| 2001-07-23  | 18"496 | 22"195 | DVM |  | PAL | Non-AGG | 4 | 
| 2001-07-27  | 18"306 | 21"967 | JKT |  | NTSC | Non-AGG | 1385 | 
| 2005-05-12  | 18"279 | 21"935 | Dave |  | NTSC | Non-AGG | 1129 | 
| 2008-06-14  | 18"249 | 21"899 | TBK |  | PAL | Non-AGG | 40 | 
| 2008-07-24  | 18"164 | 21"797 | TBK |  | PAL | Non-AGG | 57 | 
| 2008-09-19  | 18"153 | 21"783 | Daniel |  | PAL | Non-AGG | 393 | 
| 2009-10-17  | 17"743 | 21"291 | Daniel |  | PAL | Non-AGG | 1 | 
| 2009-10-18  | 17"633 | 21"160 | WMJ |  | PAL | Non-AGG | <1 | 
| 2009-10-18  | 17"483 | 20"980 | Daniel |  | PAL | AGG | 287 | 
| 2010-08-01  | 16"689 | 20"027 | Daniel |  | PAL | AGG | 364 | 
| 2011-07-31  | 16"266 | 19"519 | Daniel |  | PAL | AGG | 426 | 
| 2012-09-29  | 15"809 | 18"971 | CMV |  | PAL | AGG | 293 | 
| 2013-07-19  | 14"364 | 17"237 | Daniel |  | PAL | AGG | 2 | 
| 2013-07-21  | 14"046 | 16"855 | CMV |  | PAL | AGG | 8 | 
| 2013-07-xx  | 13"991 | 16"789 | Daniel |  | PAL | AGG | <1+ | 
| 2013-07-29  | 13"698 | 16"438 | CMV |  | PAL | AGG | 91 | 
| 2013-10-28  | 13"383 | 16"060 | Daniel |  | PAL | AGG | 1920 | 
| 2019-01-30  | 11"413 | 13"695 | Jagg_Zero |  | PAL | AGG | <1 | 
| 2019-01-30  | 10"785 | 12"942 | Jagg_Zero |  | PAL | AGG | 2466 | 
