Activity Stats
Some statistics about WR Activity.# of WRs per Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 26 | 5 | ||||||||||
| 1999 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 25 | 14 | 38 | 21 | 
| 2001 | 19 | 3 | 27 | 13 | 12 | 14 | 7 | 10 | 4 | 1 | 0 | 6 | 
| 2002 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 9 | 3 | 2 | 
| 2003 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 
| 2004 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 4 | 9 | 10 | 
| 2005 | 1 | 4 | 15 | 14 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 17 | 
| 2006 | 1 | 2 | 3 | 3 | 18 | 4 | 3 | 2 | 3 | 10 | 6 | 8 | 
| 2007 | 7 | 0 | 5 | 3 | 15 | 9 | 10 | 6 | 3 | 0 | 0 | 1 | 
| 2008 | 0 | 4 | 2 | 8 | 4 | 1 | 5 | 8 | 5 | 1 | 6 | 15 | 
| 2009 | 11 | 3 | 7 | 18 | 20 | 6 | 6 | 5 | 0 | 13 | 11 | 4 | 
| 2010 | 10 | 11 | 18 | 8 | 3 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 
| 2011 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 
| 2012 | 0 | 5 | 0 | 22 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 
| 2013 | 6 | 6 | 3 | 9 | 2 | 2 | 7 | 2 | 5 | 20 | 3 | 8 | 
| 2014 | 2 | 10 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 
| 2015 | 15 | 1 | 1 | 0 | 4 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 0 | 6 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2020 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 
| 2025 | 2 | 1 | 
Note: Times with unknown dates are often set to December 31st.
Yearly WR Activity
| Year | WRs per Year | Cumulative WRs | 
|---|---|---|
| 1998 | 31 | 31 | 
| 1999 | 38 | 69 | 
| 2000 | 147 | 216 | 
| 2001 | 116 | 332 | 
| 2002 | 26 | 358 | 
| 2003 | 18 | 376 | 
| 2004 | 33 | 409 | 
| 2005 | 75 | 484 | 
| 2006 | 63 | 547 | 
| 2007 | 59 | 606 | 
| 2008 | 59 | 665 | 
| 2009 | 104 | 769 | 
| 2010 | 68 | 837 | 
| 2011 | 20 | 857 | 
| 2012 | 40 | 897 | 
| 2013 | 73 | 970 | 
| 2014 | 22 | 992 | 
| 2015 | 45 | 1037 | 
| 2016 | 0 | 1037 | 
| 2017 | 0 | 1037 | 
| 2018 | 17 | 1054 | 
| 2019 | 4 | 1058 | 
| 2020 | 4 | 1062 | 
| 2021 | 4 | 1066 | 
| 2022 | 3 | 1069 | 
| 2023 | 0 | 1069 | 
| 2024 | 5 | 1074 | 
| 2025 | 3 | 1077 | 
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
| Year | Players per Year | New Players | Cumulative Players | 
|---|---|---|---|
| 1998 | 11 | 11 | 11 | 
| 1999 | 11 | 5 | 16 | 
| 2000 | 6 | 5 | 21 | 
| 2001 | 5 | 2 | 23 | 
| 2002 | 3 | 0 | 23 | 
| 2003 | 3 | 2 | 25 | 
| 2004 | 6 | 5 | 30 | 
| 2005 | 5 | 1 | 31 | 
| 2006 | 6 | 4 | 35 | 
| 2007 | 10 | 1 | 36 | 
| 2008 | 5 | 3 | 39 | 
| 2009 | 7 | 1 | 40 | 
| 2010 | 4 | 1 | 41 | 
| 2011 | 4 | 0 | 41 | 
| 2012 | 4 | 1 | 42 | 
| 2013 | 3 | 0 | 42 | 
| 2014 | 2 | 0 | 42 | 
| 2015 | 3 | 0 | 42 | 
| 2016 | 0 | 0 | 42 | 
| 2017 | 0 | 0 | 42 | 
| 2018 | 2 | 0 | 42 | 
| 2019 | 1 | 0 | 42 | 
| 2020 | 2 | 0 | 42 | 
| 2021 | 2 | 0 | 42 | 
| 2022 | 2 | 0 | 42 | 
| 2023 | 0 | 0 | 42 | 
| 2024 | 2 | 1 | 43 | 
| 2025 | 2 | 0 | 43 | 
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
| Year | Total Course Time | Total Flap Time | Combined Time | 
|---|---|---|---|
| 1999 | 31'27"363 | 9'34"813 | 41'02"176 | 
| 2000 | 32'59"968 | 9'48"854 | 42'48"822 | 
| 2001 | 32'19"893 | 9'33"260 | 41'53"153 | 
| 2002 | 32'08"926 | 9'29"137 | 41'38"063 | 
| 2003 | 32'05"245 | 9'25"572 | 41'30"817 | 
| 2004 | 31'55"991 | 9'23"992 | 41'19"983 | 
| 2005 | 31'32"921 | 9'19"752 | 40'52"673 | 
| 2006 | 31'19"954 | 9'16"090 | 40'36"044 | 
| 2007 | 30'54"162 | 9'09"344 | 40'03"506 | 
| 2008 | 30'41"874 | 8'55"143 | 39'37"017 | 
| 2009 | 30'14"258 | 8'31"941 | 38'46"199 | 
| 2010 | 29'44"228 | 8'09"498 | 37'53"726 | 
| 2011 | 29'40"841 | 8'05"471 | 37'46"312 | 
| 2012 | 29'28"876 | 8'00"814 | 37'29"690 | 
| 2013 | 29'21"790 | 7'35"746 | 36'57"536 | 
| 2014 | 29'17"080 | 7'29"785 | 36'46"865 | 
| 2015 | 29'07"172 | 7'17"246 | 36'24"418 | 
| 2016 | 29'07"172 | 7'17"246 | 36'24"418 | 
| 2017 | 29'07"172 | 7'17"246 | 36'24"418 | 
| 2018 | 28'55"241 | 7'11"557 | 36'06"798 | 
| 2019 | 28'54"364 | 7'08"314 | 36'02"678 | 
| 2020 | 28'52"819 | 7'07"827 | 36'00"646 | 
| 2021 | 28'52"206 | 7'06"401 | 35'58"607 | 
| 2022 | 28'50"583 | 7'06"401 | 35'56"984 | 
| 2023 | 28'50"583 | 7'06"401 | 35'56"984 | 
| 2024 | 28'50"063 | 7'06"401 | 35'56"464 | 
| 2025 | 28'48"988 | 7'06"186 | 35'55"174 | 
Total time of the WRs (converted to PAL).
The time for each year is from December 31st, or today for the current year.
