TBK
Stats:| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 12 | 4 | 1278 | 612 | 
| Date | Track | Type | NTSC Time | PAL Time | Nation | Mode | AGG? | Duration | 
|---|---|---|---|---|---|---|---|---|
| 2008-06-14 | Devil's Forest | Lap | 18"249 | 21"899 |  | PAL | Non-AGG | 40 | 
| 2008-07-24 | Sand Ocean 2 | Lap | 20"333 | 24"399 |  | PAL | Non-AGG | 191 | 
| 2008-07-24 | Devil's Forest | Lap | 18"164 | 21"797 |  | PAL | Non-AGG | 57 | 
| 2008-08-02 | Big Hand | Lap | 31"409 | 37"691 |  | PAL | Non-AGG | <1 | 
| 2008-08-02 | Big Hand | Lap | 31"331 | 37"597 |  | PAL | Non-AGG | 281 | 
| 2009-01-31 | Sand Ocean 2 | Lap | 20"184 | 24"221 |  | PAL | Non-AGG | 47 | 
| 2009-03-01 | Sand Ocean 2 | Course | 1'07"388 | 1'20"866 |  | PAL | Non-AGG | 18 | 
| 2009-03-19 | Sand Ocean 2 | Course | 1'06"985 | 1'20"382 |  | PAL | Non-AGG | <1 | 
| 2009-03-19 | Sand Ocean 2 | Course | 1'06"618 | 1'19"941 |  | PAL | Non-AGG | 16 | 
| 2009-03-19 | Sand Ocean 2 | Lap | 19"962 | 23"954 |  | PAL | Non-AGG | 334 | 
| intermediate | Sand Ocean 2 | Course | 1'06"526 | 1'19"831 |  | PAL | Non-AGG | <1 | 
| 2009-04-04 | Sand Ocean 2 | Course | 1'06"335 | 1'19"602 |  | PAL | Non-AGG | 294 | 
