Devil's Forest 2
Course | FlapCurrent Flap WR:
| Date | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Duration | 
|---|---|---|---|---|---|---|---|
| 2013-12-30  | 12"203 | 14"643 | CMV |  | PAL | AGG | 4323 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Duration | 
|---|---|---|---|---|---|---|---|
| 1998-xx-xx  | 21"811 | 26"173 | FLY |  | NTSC | Non-AGG | 634+ | 
| 2000-08-24  | 20"631 | 24"757 | JKT |  | NTSC | Non-AGG | 91 | 
| 2000-11-23  | 20"483 | 24"580 | DVM |  | PAL | Non-AGG | 5 | 
| 2000-11-28  | 20"059 | 24"071 | JKT |  | NTSC | Non-AGG | 60 | 
| 2001-01-27  | 19"928 | 23"914 | JKT |  | NTSC | Non-AGG | 2164 | 
| 2005/2006  | 19"726 | 23"671 | Dave |  | NTSC | Non-AGG | 126+ | 
| 2007-05-06  | 18"608 | 22"330 | WMJ |  | PAL | Non-AGG | 462 | 
| 2008-08-10  | 18"435 | 22"122 | WMJ |  | PAL | Non-AGG | 117 | 
| 2008-xx-xx  | 18"197 | 21"836 | WMJ |  | PAL | Non-AGG | <1+ | 
| 2008-12-05  | 18"033 | 21"639 | WMJ |  | PAL | Non-AGG | 26 | 
| 2008-12-31  | 17"583 | 21"100 | WMJ |  | PAL | Non-AGG | 108 | 
| 2009-04-18  | 17"443 | 20"932 | Daniel |  | PAL | Non-AGG | 225 | 
| 2009-11-29  | 14"967 | 17"960 | WMJ |  | PAL | AGG | 38 | 
| 2010-01-06  | 14"718 | 17"661 | Daniel |  | PAL | AGG | 87 | 
| 2010-04-03  | 14"177 | 17"012 | WMJ |  | PAL | AGG | 750 | 
| 2012-04-22  | 13"901 | 16"681 | Daniel |  | PAL | AGG | 616 | 
| 2013-12-29  | 12"802 | 15"362 | CMV |  | PAL | AGG | 1 | 
| 2013-12-30  | 12"642 | 15"170 | CMV |  | PAL | AGG | <1 | 
| 2013-12-30  | 12"203 | 14"643 | CMV |  | PAL | AGG | 4323 | 
