World Records Snapshot - Select Date
Course World Records on: 2007-12-31
| Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode | 
|---|---|---|---|---|---|---|---|
| Mute City I | 1'58"38 | Faust |  | 2005-09-06 | 846 | Fire Stingray | Practice | 
| Big Blue | 2'06"99 | QPM |  | 2002-xx-xx | 1826+ | Fire Stingray | Practice | 
| Sand Ocean | 2'20"36 | QPM |  | 2002-xx-xx | 1826+ | Fire Stingray | Practice | 
| Death Wind I | 1'43"87 | 松室 光昭 (Matsumuro Mitsuaki) |  | 1992-01-xx | 5813+ | Fire Stingray | Practice | 
| Silence | 1'51"77 | Yukito |  | 2006-12-17 | 379 | Fire Stingray | Practice | 
| Mute City II | 2'01"09 | Faust |  | 2005-12-21 | 740 | Fire Stingray | Grand Prix | 
| Port Town I | 1'35"98 | BAM! |  | 2002-08-09 | 1970 | Fire Stingray | Grand Prix | 
| Red Canyon I | 1'43"23  | Yazzo |  | 2006-01-21 | 709 | Fire Stingray | Grand Prix | 
| White Land I | 1'55"31 | Faust |  | 2006-01-15 | 715 | Fire Stingray | Practice | 
| White Land II | 2'08"09 | Yukito |  | 2005-07-xx | 883+ | Fire Stingray | Grand Prix | 
| Mute City III | 1'58"99 | Faust |  | 2005-09-11 | 841 | Fire Stingray | Grand Prix | 
| Death Wind II | 1'52"08 | 唐沢 重範 (Karasawa Shigenori) |  | 1992-03-xx | 5753+ | Fire Stingray | Grand Prix | 
| Port Town II | 2'12"67 | Yukito |  | 2006-xx-xx | 365+ | Fire Stingray | Practice | 
| Red Canyon II | 2'14"98 | QPM |  | 2002-xx-xx | 1826+ | Fire Stingray | Grand Prix | 
| Fire Field | 3'11"13 | あきよし (Akiyoshi) |  | 2004-xx-xx | 1095+ | Fire Stingray | Grand Prix | 
| Total: | 30'54"92 | 
Flap World Records on: 2007-12-31
| Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode | 
|---|---|---|---|---|---|---|---|
| Mute City I | 22"47 | Toshiyuki Horibe |  | 2003-08-14 | 1600 | Fire Stingray | Practice | 
| Big Blue | 24"20 | Toshiyuki Horibe |  | 2003-08-20 | 1594 | Fire Stingray | Practice | 
| Sand Ocean | 27"10  | DVM |  | 2003-xx-xx | 1461+ | Fire Stingray | Practice | 
| Sand Ocean | 27"10 | Toshiyuki Horibe |  | 2003-08-20 | 1594 | Fire Stingray | Practice | 
| Death Wind I | 19"98 | Toshiyuki Horibe |  | 2003-xx-xx | 1461+ | Fire Stingray | Practice | 
| Death Wind I | 19"98 | Ben Mole |  | 2004/2005 | 1095+ | Fire Stingray | Practice | 
| Death Wind I | 19"98  | Harold Christensen |  | 2003-06-24 | 1651 | Fire Stingray | Practice | 
| Death Wind I | 19"98 | valkrum |  | 2005-xx-xx | 730+ | Fire Stingray | Practice | 
| Silence | 21"24 | valkrum |  | 2003-xx-xx | 1461+ | Fire Stingray | Practice | 
| Mute City II | 22"95  | DVM |  | 2002/2003 | 1461+ | Fire Stingray | Grand Prix | 
| Port Town I | 18"03  | DVM |  | 2003-xx-xx | 1461+ | Fire Stingray | Grand Prix | 
| Red Canyon I | 19"59 | Toshiyuki Horibe |  | 2003-10-15 | 1538 | Fire Stingray | Grand Prix | 
| White Land I | 22"02  | BPA |  | 2005-11-13 | 778 | Fire Stingray | Practice | 
| White Land II | 24"27 | valkrum |  | 2003-03-05 | 1762 | Fire Stingray | Grand Prix | 
| White Land II | 24"27  | DVM |  | 2003-06-16 | 1659 | Fire Stingray | Grand Prix | 
| Mute City III | 22"48 | valkrum |  | 2002-xx-xx | 1826+ | Fire Stingray | Grand Prix | 
| Death Wind II | 21"44 | valkrum |  | 2006-03-16 | 655 | Fire Stingray | Grand Prix | 
| Port Town II | 25"35  | DVM |  | 2002/2003 | 1461+ | Fire Stingray | Practice | 
| Red Canyon II | 25"79  | DVM |  | 2003-06-16 | 1659 | Fire Stingray | Grand Prix | 
| Fire Field | 35"79  | Roland Pristauz |  | 2003-09-22 | 1561 | Fire Stingray | Grand Prix | 
| Total: | 5'52"70 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| DVM |  | 6 | 
| Toshiyuki Horibe |  | 5 | 
| valkrum |  | 5 | 
| Faust |  | 4 | 
| QPM |  | 3 | 
| Yukito |  | 3 | 
| BAM! |  | 1 | 
| BPA |  | 1 | 
| Ben Mole |  | 1 | 
| Harold Christensen |  | 1 | 
| Roland Pristauz |  | 1 | 
| Yazzo |  | 1 | 
| あきよし (Akiyoshi) |  | 1 | 
| 唐沢 重範 (Karasawa Shigenori) |  | 1 | 
| 松室 光昭 (Matsumuro Mitsuaki) |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 19 | 
|  | 6 | 
|  | 5 | 
|  | 1 | 
|  | 1 | 
|  | 1 | 
|  | 1 | 
|  | 1 | 
