World Records Snapshot - Select Date
Course World Records on: 2002-12-31
| Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode | 
|---|---|---|---|---|---|---|---|
| Mute City I | 1'58"39 | Legend |  | 1996-xx-xx | 2557+ | Fire Stingray | Practice | 
| Big Blue | 2'06"99 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Sand Ocean | 2'20"36 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Death Wind I | 1'43"87 | 松室 光昭 (Matsumuro Mitsuaki) |  | 1992-01-xx | 3987+ | Fire Stingray | Practice | 
| Silence | 1'51"88 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Mute City II | 2'01"16 | Toshiyuki Horibe |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Port Town I | 1'35"98 | BAM! |  | 2002-08-09 | 144 | Fire Stingray | Grand Prix | 
| Red Canyon I | 1'43"25 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| White Land I | 1'55"36 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| White Land II | 2'08"36 | Toshiyuki Horibe |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Mute City III | 1'59"04 | 森下 貴幸 (Morishita Takayuki) |  | 1991-11-xx | 4049+ | Fire Stingray | Grand Prix | 
| Death Wind II | 1'52"08 | 唐沢 重範 (Karasawa Shigenori) |  | 1992-03-xx | 3927+ | Fire Stingray | Grand Prix | 
| Port Town II | 2'12"73 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Red Canyon II | 2'14"98 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Fire Field | 3'13"23 | QPM |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Total: | 30'57"66 | 
Flap World Records on: 2002-12-31
| Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode | 
|---|---|---|---|---|---|---|---|
| Mute City I | 22"48 | valkrum |  | 2002-09-04 | 118 | Fire Stingray | Practice | 
| Big Blue | 24"30  | DVM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Sand Ocean | 27"21  | DVM |  | 2000-xx-xx | 901+ | Fire Stingray | Practice | 
| Death Wind I | 20"01  | DVM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Silence | 21"48  | DVM |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Mute City II | 22"99 | valkrum |  | 2002-09-04 | 118 | Fire Stingray | Grand Prix | 
| Port Town I | 18"12 | valkrum |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Red Canyon I | 19"68  | DVM |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| White Land I | 22"28  | DVM |  | 2002-07-26 | 158 | Fire Stingray | Practice | 
| White Land II | 24"71  | DVM |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Mute City III | 22"48 | valkrum |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Port Town II | 25"39 | valkrum |  | 2002-xx-xx | <1+ | Fire Stingray | Practice | 
| Red Canyon II | 25"89 | valkrum |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Fire Field | 36"38 | valkrum |  | 2002-xx-xx | <1+ | Fire Stingray | Grand Prix | 
| Total: | 5'33"40 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| QPM |  | 8 | 
| DVM |  | 7 | 
| valkrum |  | 7 | 
| Toshiyuki Horibe |  | 2 | 
| BAM! |  | 1 | 
| Legend |  | 1 | 
| 唐沢 重範 (Karasawa Shigenori) |  | 1 | 
| 松室 光昭 (Matsumuro Mitsuaki) |  | 1 | 
| 森下 貴幸 (Morishita Takayuki) |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 15 | 
|  | 7 | 
|  | 7 | 
