Country Rankings
Regular Tracks Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Zero Test Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Zero Test)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
323134 | 22 |
| 2 | ![]() |
50870 | 22 |
| 3 | ![]() |
27091 | 0 |
| 4 | ![]() |
5646 | 0 |
| 5 | ![]() |
5576 | 4 |
| 6 | ![]() |
4722 | 3 |
| 7 | ![]() |
4335 | 0 |
| 8 | ![]() |
2083 | 1 |
| 9 | ![]() |
3 | 0 |
| 10 | ![]() |
<1 | 0 |










