Country Rankings
Regular Tracks Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Zero Test Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Regular Tracks)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
449676 | 20 |
| 2 | ![]() |
64297 | 29 |
| 3 | ![]() |
58900 | 0 |
| 4 | ![]() |
45234 | 0 |
| 5 | ![]() |
18128 | 0 |
| 6 | ![]() |
18105 | 10 |
| 7 | ![]() |
10064 | 17 |
| 8 | ![]() |
9889 | 4 |
| 9 | ![]() |
5434 | 1 |
| 10 | ![]() |
4438 | 2 |
| 11 | ![]() |
1984 | 0 |
| 12 | ![]() |
97 | 0 |
| 13 | ![]() |
46 | 0 |
| 14 | ![]() |
17 | 0 |














