Country Rankings
Regular Tracks Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Zero Test Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
772810 | 42 |
| 2 | ![]() |
72325 | 0 |
| 3 | ![]() |
69019 | 32 |
| 4 | ![]() |
64546 | 0 |
| 5 | ![]() |
55308 | 24 |
| 6 | ![]() |
23681 | 14 |
| 7 | ![]() |
18131 | 0 |
| 8 | ![]() |
10064 | 17 |
| 9 | ![]() |
9889 | 4 |
| 10 | ![]() |
7517 | 2 |
| 11 | ![]() |
6319 | 0 |
| 12 | ![]() |
97 | 0 |
| 13 | ![]() |
46 | 0 |
| 14 | ![]() |
17 | 0 |














